Samuel Blais
Samuel Blais
Born: June 17, 1996
Montmagny, QC Canada
Position: LW
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 2017-2023
Minor league statistics
Samuel Blais scored 27 goals and recorded 44 assists in his 257-game career with the St. Louis Blues and New York Rangers. He began playing during the 2017 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | St. Louis Blues | 11 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2018-19 | NHL | St. Louis Blues | 32 | 2 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
2019-20 | NHL | St. Louis Blues | 40 | 6 | 7 | 13 | 20 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 10.7 |
2020-21 | NHL | St. Louis Blues | 36 | 8 | 7 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 25.8 |
2021-22 | NHL | New York Rangers | 14 | 0 | 4 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2022-23 | NHL | New York Rangers | 40 | 0 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
2022-23 | NHL | St. Louis Blues | 31 | 9 | 11 | 20 | 22 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 39 | 23.1 |
2023-24 | NHL | St. Louis Blues | 53 | 1 | 6 | 7 | 31 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
Totals | 257 | 27 | 44 | 71 | 122 | -6 | 1 | 1 | 0 | 0 | 4 | 0 | 243 | 11.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NHL | St. Louis Blues | 15 | 1 | 2 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2019-20 | NHL | St. Louis Blues | 8 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2020-21 | NHL | St. Louis Blues | 4 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 27 | 3 | 5 | 8 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |